<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great tool for new riders: bus maps with only frequent service routes</title>
	<atom:link href="http://www.moreriders.com/04-2009/great-tool-for-new-riders-bus-maps-with-only-frequent-service-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreriders.com/04-2009/great-tool-for-new-riders-bus-maps-with-only-frequent-service-routes/</link>
	<description>Getting more riders on public transportation through better communication</description>
	<lastBuildDate>Tue, 27 Oct 2009 16:39:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jarrett</title>
		<link>http://www.moreriders.com/04-2009/great-tool-for-new-riders-bus-maps-with-only-frequent-service-routes/comment-page-1/#comment-389</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Mon, 27 Apr 2009 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=280#comment-389</guid>
		<description>I&#039;ve been advocating this for years, and persuaded San Antonio to do this kind of mapping in response to the successful Frequent Service brand in Portland.  Adelaide, Australia does the same kind of branding, and I believe Brisbane will be introducing it soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been advocating this for years, and persuaded San Antonio to do this kind of mapping in response to the successful Frequent Service brand in Portland.  Adelaide, Australia does the same kind of branding, and I believe Brisbane will be introducing it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Mercer</title>
		<link>http://www.moreriders.com/04-2009/great-tool-for-new-riders-bus-maps-with-only-frequent-service-routes/comment-page-1/#comment-386</link>
		<dc:creator>Scott Mercer</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=280#comment-386</guid>
		<description>It&#039;s a great idea and a nicely designed map, but as a heavy transit user in LA, I find that sometimes I am taking less heavily used routes (read: obscure) and I need the individual timetables as well.  Mostly I need to know if I take the bus out to the hinterlands to go eat at that restaurant I&#039;ve never been to, will I be able to get a bus back home?i.e., when do the buses stop running on this line?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great idea and a nicely designed map, but as a heavy transit user in LA, I find that sometimes I am taking less heavily used routes (read: obscure) and I need the individual timetables as well.  Mostly I need to know if I take the bus out to the hinterlands to go eat at that restaurant I&#8217;ve never been to, will I be able to get a bus back home?i.e., when do the buses stop running on this line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Perkins</title>
		<link>http://www.moreriders.com/04-2009/great-tool-for-new-riders-bus-maps-with-only-frequent-service-routes/comment-page-1/#comment-385</link>
		<dc:creator>Michael Perkins</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=280#comment-385</guid>
		<description>Thanks for the mention.  It&#039;s actually David Alpert&#039;s blog but I&#039;m a regular contributor.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  It&#8217;s actually David Alpert&#8217;s blog but I&#8217;m a regular contributor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
