<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal study: $50 billion required for nation&#8217;s 7 largest transit networks</title>
	<atom:link href="http://www.moreriders.com/04-2009/federal-study-50-billion-required-for-nations-7-largest-transit-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreriders.com/04-2009/federal-study-50-billion-required-for-nations-7-largest-transit-networks/</link>
	<description>Getting more riders on public transportation through better communication</description>
	<lastBuildDate>Tue, 27 Oct 2009 16:39:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streetsblog New York City &#187; Feds Gambled More on Electric Cars in 6 Months Than Transit Gets All Year</title>
		<link>http://www.moreriders.com/04-2009/federal-study-50-billion-required-for-nations-7-largest-transit-networks/comment-page-1/#comment-460</link>
		<dc:creator>Streetsblog New York City &#187; Feds Gambled More on Electric Cars in 6 Months Than Transit Gets All Year</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=286#comment-460</guid>
		<description>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#039;s transit networks need $50 billion to get their equipment into a state of good [...]</description>
		<content:encoded><![CDATA[<p>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#8217;s transit networks need $50 billion to get their equipment into a state of good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Electric Cars Got a Bigger U.S. Bet in 6 Months Than Transit Gets All Year</title>
		<link>http://www.moreriders.com/04-2009/federal-study-50-billion-required-for-nations-7-largest-transit-networks/comment-page-1/#comment-459</link>
		<dc:creator>Streetsblog San Francisco &#187; Electric Cars Got a Bigger U.S. Bet in 6 Months Than Transit Gets All Year</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=286#comment-459</guid>
		<description>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#039;s transit networks need $50 billion to get their equipment into a state of good [...]</description>
		<content:encoded><![CDATA[<p>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#8217;s transit networks need $50 billion to get their equipment into a state of good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Electric Cars Got a Bigger U.S. Bet in 6 Months Than Transit Gets All Year</title>
		<link>http://www.moreriders.com/04-2009/federal-study-50-billion-required-for-nations-7-largest-transit-networks/comment-page-1/#comment-458</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Electric Cars Got a Bigger U.S. Bet in 6 Months Than Transit Gets All Year</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=286#comment-458</guid>
		<description>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#039;s transit networks need $50 billion to get their equipment into a state of good [...]</description>
		<content:encoded><![CDATA[<p>[...] $25 billion in loans for makers of more fuel-efficient cars. (By way of comparison, the U.S. DOT estimates that the nation&#8217;s transit networks need $50 billion to get their equipment into a state of good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
