<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus stops as information hubs. Or useless signs.</title>
	<atom:link href="http://www.moreriders.com/03-2009/bus-stops-as-information-hubs-or-useless-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moreriders.com/03-2009/bus-stops-as-information-hubs-or-useless-signs/</link>
	<description>Getting more riders on public transportation through better communication</description>
	<lastBuildDate>Mon, 05 Apr 2010 23:38:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Antrim</title>
		<link>http://www.moreriders.com/03-2009/bus-stops-as-information-hubs-or-useless-signs/comment-page-1/#comment-335</link>
		<dc:creator>Aaron Antrim</dc:creator>
		<pubDate>Mon, 16 Mar 2009 06:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moreriders.com/?p=271#comment-335</guid>
		<description>Here&#039;s another &lt;a href=&quot;http://www.trilliumtransit.com/blog/2008/01/17/avoid-information-overload-with-schedules-for-riders%E2%80%99-favorite-stops/&quot; rel=&quot;nofollow&quot;&gt;example of stem-and-left transit schedules&lt;/a&gt; implemented for Redwood Transit System (link is to blog post with discussion).</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another <a href="http://www.trilliumtransit.com/blog/2008/01/17/avoid-information-overload-with-schedules-for-riders%E2%80%99-favorite-stops/" rel="nofollow">example of stem-and-left transit schedules</a> implemented for Redwood Transit System (link is to blog post with discussion).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
